Michigan FHA Loan Limits...

FHA loans have county loan limits.  Below is a list of limits by county.  If you would like more information on FHA loans, please visit our FHA loan page.

 

FHA limits were last updated 02/25/09.


County Name One-Family Two-Family Three-Family Four-Family Last Revised
ALCONA $271,050 $347,000 $419,425 $521,250 01/01/2009
ALGER $271,050 $347,000 $419,425 $521,250 01/01/2009
ALLEGAN $271,050 $347,000 $419,425 $521,250 01/01/2009
ALPENA $271,050 $347,000 $419,425 $521,250 01/01/2009
ANTRIM $271,050 $347,000 $419,425 $521,250 01/01/2009
ARENAC $271,050 $347,000 $419,425 $521,250 01/01/2009
BARAGA $271,050 $347,000 $419,425 $521,250 01/01/2009
BARRY $271,050 $347,000 $419,425 $521,250 01/01/2009
BAY $271,050 $347,000 $419,425 $521,250 01/01/2009
BENZIE $271,050 $347,000 $419,425 $521,250 01/01/2009
BERRIEN $298,750 $382,450 $462,300 $574,500 01/01/2009
BRANCH $271,050 $347,000 $419,425 $521,250 01/01/2009
CALHOUN $271,050 $347,000 $419,425 $521,250 01/01/2009
CASS $271,050 $347,000 $419,425 $521,250 01/01/2009
CHARLEVOIX $271,050 $347,000 $419,425 $521,250 01/01/2009
CHEBOYGAN $271,050 $347,000 $419,425 $521,250 01/01/2009
CHIPPEWA $271,050 $347,000 $419,425 $521,250 01/01/2009
CLARE $271,050 $347,000 $419,425 $521,250 01/01/2009
CLINTON $271,050 $347,000 $419,425 $521,250 01/01/2009
CRAWFORD $271,050 $347,000 $419,425 $521,250 01/01/2009
DELTA $271,050 $347,000 $419,425 $521,250 01/01/2009
DICKINSON $271,050 $347,000 $419,425 $521,250 01/01/2009
EATON $271,050 $347,000 $419,425 $521,250 01/01/2009
EMMET $271,050 $347,000 $419,425 $521,250 01/01/2009
GENESEE $271,050 $347,000 $419,425 $521,250 01/01/2009
GLADWIN $271,050 $347,000 $419,425 $521,250 01/01/2009
GOGEBIC $271,050 $347,000 $419,425 $521,250 01/01/2009
GRAND TRAVERSE $271,050 $347,000 $419,425 $521,250 01/01/2009
GRATIOT $271,050 $347,000 $419,425 $521,250 01/01/2009
HILLSDALE $271,050 $347,000 $419,425 $521,250 01/01/2009
HOUGHTON $271,050 $347,000 $419,425 $521,250 01/01/2009
HURON $271,050 $347,000 $419,425 $521,250 01/01/2009
INGHAM $271,050 $347,000 $419,425 $521,250 01/01/2009
IONIA $271,050 $347,000 $419,425 $521,250 01/01/2009
IOSCO $271,050 $347,000 $419,425 $521,250 01/01/2009
IRON $271,050 $347,000 $419,425 $521,250 01/01/2009
ISABELLA $271,050 $347,000 $419,425 $521,250 01/01/2009
JACKSON $271,050 $347,000 $419,425 $521,250 01/01/2009
KALAMAZOO $286,250 $366,450 $442,950 $550,450 01/01/2009
KALKASKA $271,050 $347,000 $419,425 $521,250 01/01/2009
KENT $271,050 $347,000 $419,425 $521,250 01/01/2009
KEWEENAW $271,050 $347,000 $419,425 $521,250 01/01/2009
LAKE $271,050 $347,000 $419,425 $521,250 01/01/2009
LAPEER $297,500 $380,850 $460,350 $572,100 01/01/2009
LEELANAU $271,050 $347,000 $419,425 $521,250 01/01/2009
LENAWEE $297,500 $380,850 $460,350 $572,100 01/01/2009
LIVINGSTON $297,500 $380,850 $460,350 $572,100 01/01/2009
LUCE $271,050 $347,000 $419,425 $521,250 01/01/2009
MACKINAC $271,050 $347,000 $419,425 $521,250 01/01/2009
MACOMB $297,500 $380,850 $460,350 $572,100 01/01/2009
MANISTEE $271,050 $347,000 $419,425 $521,250 01/01/2009
MARQUETTE $271,050 $347,000 $419,425 $521,250 01/01/2009
MASON $271,050 $347,000 $419,425 $521,250 01/01/2009
MECOSTA $271,050 $347,000 $419,425 $521,250 01/01/2009
MENOMINEE $271,050 $347,000 $419,425 $521,250 01/01/2009
MIDLAND $271,050 $347,000 $419,425 $521,250 01/01/2009
MISSAUKEE $271,050 $347,000 $419,425 $521,250 01/01/2009
MONROE $297,500 $380,850 $460,350 $572,100 01/01/2009
MONTCALM $271,050 $347,000 $419,425 $521,250 01/01/2009
MONTMORENCY $271,050 $347,000 $419,425 $521,250 01/01/2009
MUSKEGON $271,050 $347,000 $419,425 $521,250 01/01/2009
NEWAYGO $271,050 $347,000 $419,425 $521,250 01/01/2009
OAKLAND $297,500 $380,850 $460,350 $572,100 01/01/2009
OCEANA $271,050 $347,000 $419,425 $521,250 01/01/2009
OGEMAW $271,050 $347,000 $419,425 $521,250 01/01/2009
ONTONAGON $271,050 $347,000 $419,425 $521,250 01/01/2009
OSCEOLA $271,050 $347,000 $419,425 $521,250 01/01/2009
OSCODA $271,050 $347,000 $419,425 $521,250 01/01/2009
OTSEGO $271,050 $347,000 $419,425 $521,250 01/01/2009
OTTAWA $271,050 $347,000 $419,425 $521,250 01/01/2009
PRESQUE ISLE $271,050 $347,000 $419,425 $521,250 01/01/2009
ROSCOMMON $271,050 $347,000 $419,425 $521,250 01/01/2009
SAGINAW $271,050 $347,000 $419,425 $521,250 01/01/2009
SANILAC $271,050 $347,000 $419,425 $521,250 01/01/2009
SCHOOLCRAFT $271,050 $347,000 $419,425 $521,250 01/01/2009
SHIAWASSEE $271,050 $347,000 $419,425 $521,250 01/01/2009
ST. CLAIR $297,500 $380,850 $460,350 $572,100 01/01/2009
ST. JOSEPH $271,050 $347,000 $419,425 $521,250 01/01/2009
TUSCOLA $271,050 $347,000 $419,425 $521,250 01/01/2009
VAN BUREN $286,250 $366,450 $442,950 $550,450 01/01/2009
WASHTENAW $345,000 $441,650 $533,850 $663,450 01/01/2009
WAYNE $297,500 $380,850 $460,350 $572,100 01/01/2009
WEXFORD $271,050 $347,000 $419,425 $521,250 01/01/2009

 


Home | About Us | Contact Us | Loan Options | FHA | Rural Housing | VA | Rates | Reverse Mortgage
Document Checklist | Testimonials | Trusted Partners | Sitemap